| E-SYSTEM | BOSCH PT-CX7R4 |
|---|---|
| FRAME | Macina MTB 29" Alloy6061; PT750Wh Bosch Gen.4 / M-2706 |
| FORK | Suntour XCM 34 coil 29" NLO 120mm 15x110 taper |
| MOTOR | Bosch PERFORMANCE CX Gen.4 SMART SYSTEM - 25km/h / 85Nm |
| DISPLAY | Bosch LED remote SMART SYSTEM |
| BATTERY | Bosch PowerTUBE 750Wh SMART SYSTEM hor. |
| CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM |
| R. DERAILL | Shimano Deore M4120-10 SGS shadow |
| SHIFTLEV. | Shimano Deore M4100-10 display |
| CRANKSET | KTM E-COMP ISIS 170mm Q16 |
| CHAINRING | FSA Megatooth steel 38T with chainguard |
| SPROCKET | Shimano Deore M4100-10 / 11-42 |
| CHAIN | KMC e10 EPT e-bike |
| BRAKE | Shimano MT200 / MT200 2-Piston |
| ROTOR | Shimano RT30 CL 180 / 180 |
|---|---|
| WHEEL F | KTM Line - Shimano MT410B CL 32H 110-15TA / Ryde Rival30 32H 622x30C / DT Champion 2.0 black |
| WHEEL R | KTM Line - Shimano MT400B CL 32H 148-12TA / Ryde Rival30 32H 622x30C / DT Alpine II 2.34 black |
| TIRE F | Schwalbe Nobby Nic Perf. Folding 62-622 |
| TIRE R | Schwalbe Nobby Nic Perf. Folding 62-622 |
| GRIP | KTM Comp Lock |
| BAR | KTM COMP II flat 2X 720mm |
| STEM | KTM COMP II 7° |
| HEADSET | Acros AICR internal 1.1/8"-1.5" angle limit |
| SADDLE | KTM Line Sport |
| SEATPOST | KTM COMP II 30.9/400 |
| PEDAL | MTB-Pedal VP-195E alloy |
| WEIGHT | 25,20 kg |
| PERMISSIBLE TOTAL WEIGHT | 144 kg |
