Get out of the car and embrace movement in the city on the Sub Sport 10 E-Bike. It’s our class-leading electrified urban ride that makes it easy to do it all by bike, whether commuting, running errands, or enjoying a roll away from traffic.
Empowering the Sub Sport 10 is Bosch’s Performance PX motor and 800Wh battery unit. The duo deliver ultra-quiet riding with natural-feeling accelerations and multiple mode settings to choose from for any situation on the route. Handling is a dream also with Sub Sport’s balanced geometry, stable platform, and front suspension that makes navigating congested areas a cinch.
Versatility is key to what makes Sub Sport a go-to E-Bike. It’s quick on the commute, carries up to 25kg on its rear rack—including an optional kids’ seat—and is tireless on longer routes. Combined with Shimano’s 10-speed drivetrain, it’s equipped with the gearing and power to make urban riding the best way to get around.
| Frame | Alloy S-XL=29", 6061 Alloy custom butted tubingSide extraction batteryUDH Interface, 12x148mm with 52mm Chainline |
| Fork | SR Suntour XCM34 LO Coil, Tapered, 15x110 bolt Axle, Lock Out, 100mm Travel |
| Travel | 100mm |
| Headset | Acros, 1.5"- 1.5"semi integ. OD 50/61mm, ID 44/55mm |
| Shifters | Shimano CUES RD-U6000GS 10 Speed |
| Brakes | Shimano BR-MT200 Disc |
| Crankset | FSA CK-220 170mm |
| Chainguide | Syncros |
| Chainring | FSA 38T |
| Handlebar | Syncros UC3.0 680mm, Rise 12mm, Backsweep 15° |
| H'stem | Syncros UC 3.0 adjustable with front Light mount |
| Pedals | Marwi SP-828 |
| Seatpost | Syncros 3.0, 31.6mm, 350mm |
| Seat | Syncros Capilano |
| Front Hub | Shimano HBTC50015BB CL, 15x110mm |
| Rear Hub | Shimano FHTC500HMBB, 148x12mm |
| Chain | Shimano LG500 |
| Cassette | Shimano CS-LG40010 11-48 T |
| Spokes | Black Spokes |
| Rims | Syncros X18 Disc |
| Lights | Front Lezyne Hecto E65Rear Lezyne Light |
| Approx weight in KG | 28.9 |
| Approx weight in LBS | 63.71 |
| Drive Unit | Bosch Performance Line PX (BDU347Y)EU: 25kmh |
| Battery | PowerTube 800Wh |
| Display | Bosch Purion 200 |
| Charger | 2A Charger |
| Rotor | Front: SM-RT30 CL 180mm, Rear: SM-RT30 CL 160mm |
| Front Tire | Schwalbe Big Apple Performance, 60-622 |
| Rear Tire | Schwalbe Big Apple Performance, 60-622 |
| Rack | Racktime carrier SnapIt 2.0 27KG |
| Max. System Weight | 160kgThe overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
